| Announcement of $1million for 1.6km extension of Upfied Bike Path from Boundary Road to Box Forest Road | $1mil |
| Box Forest College celebrates opening of its new $1.9Mil science wing | $1.2mil |
| Extra funding announced for Metropolitan Hospital Equipment Grants including: RMH-$300,000; Northern Health-$353,000; RCH-$956,000 | $12.1mil Statewide |
| Expansion of NILS (NO Interest Loan Scheme for people on low incomes) Scheme to expand from 41 to 77 LGA's across Victoria | $4.7mil Statewide |
| Landbank agreement between State Gov't and Uniting Aged Care to build a new 90 bed aged-care home on surplus government land in Coburg (UAC will lease part of former Newlands Secondary College site at concessional rates) | $4.8mil Statewide |
| Extra train services on Friday and Saturday nights from Flinders Street on the Broadmeadows and Upfield Lines ( Funded - $10.5Bil Meeting our Transport Challenges plan) | |
| Opening of replacement community house in Margaret Street, Oak Park - funded under the $39.5M Bracks Gov't Disability Services Division's Strategic Replacement and Refurbishment Program (SRRP) supporting the goals of the State Disability Plan. | $39.5mil Statewide |
| To install a fulled controlled right turn arrow from Glenroy Road into Pascoe Vale Road to improve safety. | $25,000 |
| For skid resistant surfacing to improve safety on Pascoe Vale Road. | $72,000 |
| Funding for extra podiatry care for seniors in Melbourne's north and west | $44,750 |
| Funding to synchronise traffic signals at Glenroy Road/Pascoe Vale Road and Glenroy Road/Wheatsheaf Road intersections with the rrailway crossing signals to reduce and improve traffic delays. | $290,000 |
| Extra bus services: Route 513 - Glenroy to Eltham, and Route 527 - Gowrie to Northland. ( Part of Gov't $646M package to boost local metro bus services - under the Meeting Our Transport Challenges plan) Extra Services |
|
| Funding for chemotherapy equipment at Northern Hospital | $200,000 |
| Creating Better Places Grant to Morleand City Council: $150,000 to provide for a Place Manager and redevelopment plan for the urban renewal program for land around Coburg Station, Waterfield and Victoria Streets - Central Coburg 2020 | $150,000 |
| Figures show 1677 residents in Pascoe Vale, Coburg, Glenroy, Oak Park and Hadfield have taken up water saving rebates. | |
| Expansion of Senior Sunday Pass to include major regional city bus networks. Also unlimited access to concession fares for Vic Seniors Card holders using V/Line trains and coach services. | |
| Public Interest Access Program Grant (PIAP) to Moreland Adult Education Association to help pay for internet access or equipment to help local unemployed and newly arrived migrants. | $7,500 |
| 2006 Victorian Seniors Festival: Free train travel and over 1000 free and discounted events fopr Seniors' Week | |
| Planning approval for new school buildings granted to: Pascoe Vale North PS for Stage 2 - new general purpose classrooms (GPC), library, art room, admin room, staff and student toilets; Pascoe Vale Girls College for GPC's, science rooms and Environment Centre, and Coburg Senior HS for Stage 2 planning to develop visual and performing arts facilities, food technology, GPC's, staffroom and incorporation of ICT. | |
| Funding granted for extra Co-ordinator hours at Newlands Community Centre (extra 13.75 hpw), Robinson Reserve Neighbourhood House (extra 11hpw), Sussex Neighbourhood House (extra 13.5hpw) | |
| Box Forest College allocated $700,000 (State Gov) to fund $1.4M Performing Arts Centre. | $700,000 |
| Vounteer Support Grants: $95,000 to Northern Migrant Resource Centre and $125,000 to the Australian Arabic Council to plan and run volunteer support programs for newly arrived immigrants | $220,000 |
| My Connected Community Grant to Victorian Co-operative on Children's Services for Ethnic Groups (VICSEG) for internet access. | $30,000 |
| Introduction of Seniors Sunday Pass for free travel on Sunday trains. | |
| Additional train services for Broadmeadows Line for morning peak. (Part of $10.5billion transport investment program.) | |
| Women's Community Leadership Grants: Lebanese Elderly Group, Glenroy - $2,000 for their Wider Community Acceptance and Information Project and Northern Migrant Resource Centre - $5,000 to facilitate and resource CALD women from Melbourne's Northern metro are toi build cross cultural awareness. | $7,000 |
| Schoolyard Blitzgrant to Oak Park Primary School-$5,500 and Pascoe Vale Girls Secondary College-$5,500 | $11,000 |
| Moreland Community Health Service received $367,000 (2006) funding (with $400,000 for subsequent years) for to help people with chronic conditions. $58,500 funding to Hume-Moreland Primary Care Partnership for linking doctors and health agencies to assist residents to stay healthy. | $425,500 |
| Commonwealth Games Sporting Equipment redistribution to Coburg Athletics Club, Glenroy Boxing Club, Oak Park Table Tennis club and Coburg Table Tennis Club. | $11,312 |
| Funding for new computers in Government schools: Coburg North PS-$3,523, Coburg PS-$6,538, Coburg SDS-$2,400, Glenroy PS-$4,435, Glenroy West PS-$7,146, Oak Park PS-$6,238, Pascoe Vale Girls SC-$46,952, Pascoe Vale North PS-$6,646, Pascoe Vale PS-$5157, Westbreen PS-$9,042. | $98,077 |
| Local Government Language Services Program grant to Moreland City Council to assist residents with low levels of English proficiency. | $15,195 |
| Westbreen Primary School connected to high speed broadband. Statewide $89.3M VicSmart initiative. | $89.3mil Statewide |
| Modernising Neighbourhood Houses Program funding for refurbishment, additional co-ordinator hours and information and communication technology (ICT): Newlands NH-$74,000, Sussex NH-$61,999, Robinson Reserve NH-$70,600. (This funding in addition to the $27.8M ,4 year package allocated in the 2006 budget) | $206,599 |
| Increase in recurrent funding for public and mobile library services. Extra $20,261 for 2006/2007 | $20,261 |
| $3.7m statewide for schools to purchase sporting equipment under the Go For Your Life Program: Coburg North PS,Coburg PS, Coburg SDS, Glenroy PS, Glenroy West PS, Oak Park PS, Pascoe Vale North PS, Pascoe Vale PS, St Francis de Sales CPS, St Paul's CPS, Westbreen PS - $1,000 each and Australian Internation Academy, Mercy College and Pascoe Vale Girls SC - $3,000 each | $22,000 |
| Funding for school toilet maintenance: Coburg PS (inc upgrade)-$86,000, Pascoe Vale PS-$1,000,Glenroy PS-$1,000, Westbreen PS-$1,000, Coburg North PS-$6,174, Oak Park PS-$1,000, Pascoe Vale North PS-$1,000, Glenroy West PS-$1,000, Coburg SDS-$1,000, Pascoe Vale Girls SC-$6,519. | $105,693 |
| Victorian Multicultural Commission Grants: Delegazione ANGET Australia Seat In Melbourne Inc-$600;Il Piccolo Teatro Di Melbourne Inc-$500; Kurdish Association of Victoria-$1,000, Kurdish Women's League of Australia Inc-$600,Pascoe Vale Italian Community Bocce Club-$600; The Australian Greek Orthodox Community of Moreland Inc-$1,350; Womens Group of the Greek Orthodox Parish of Coburg-$500; Youth Group of the Greek Orthodox Parish of Coburg-$500, Alevi Community Council of Australia Inc-$900, Nepalese Association of Victoria Inc-$1,000,Panevrytanian Association of Melboourne Australia 'The Velouchi' Inc-$1,000. | $14,750 |
| Extra Maintenance funding for schools: Coburg PS-$7268, Pascoe Vale PS-$3355,Glenroy PS-$5852, Westbreen PS-$9883, Coburg North PS-$36,888, Oak Park PS-$4548, Pascoe Vale North PS-$2204, Glenroy West PS-$2973, Coburg SDS-$1500, Pascoe Vale Girls SC-$33,817. | $108,299 |
| Redevelopment of Royal Melbourne Hospital | $56mil |
| Oak Park Primary School: Stage 2 funding for a new Library, Art/Craft, Multipurpose Room, Canteen, Student Toilets and four General Purpose Classrooms | $2.36mil |
| Extra $12.5M, over four years to subsidise Kindergarten fees. | $12.5mil Statewide |
| For Family Violence Services in Melbourne's northern sub-region which covers Moreland, includes: Women's Health in the North - $870,000, Anglicare Broadmeadows-$129,000Kildonan-$365,000. |
$4.3mil Northern Regional |
| 60% increase in recurrent funding over four years for Neighbourhood Houses including: Nicholson Street NH, Robinson Reserve NH and Sussex NH |
$27.8mil Statewide over four years |
| Community Facilities Funding Program - to build new change room facilities at Jackson Reserve. | $25,000 |
| Community Facilities Funding Program - for feasibility study of redevelopment of Hosken Reserve Community Sport and Fitness Centre | $17,000 |
| Community Facilities Funding Program - to build an "Access for All Abilities" playground at Harmony Park | $50,000 |
| Victorian Multicultural Commission Grants: Circolo Pensionati della Comunita' Vizzinese - $2,000; Circolo Pensionati Italiani Di Coburg-$3,300; Circolo Pensionati Italiani di Pascoe Vale Inc - $1,300; Circolo Pensionati Italiani Merlynston-$2,400;Greek Elderly Club of Moreland-$2,000; Greek Orthodox Parish of "The Presentation of Our Lord"- Coburg Senior Citizens Group-$1,300;Lebanese Elderly Group-$1,100;Vizzini Social Club-$2,200;Circolo Pensionati Italiani di Moreland-$1,100 and St Olivers Italian Senior Citizens Club-$1,100. | $17,800 |
| VICSEG receive funding under the Workplace Participation Partnerships Program to assist local job seekers into ongoing employment ( Update: 10/7/06- First 20 graduate with Diploma of Children's Services) $450,000 |
|
| $25M (Statewide) for hospital equipment, includes: RMH - $4,327,865, Mercy Hospital - $417,073 $4,744,938 Northern metro |
|
| Major upgrade to North Melbourne Station. (Construction to be completed in 2010, with most works completed by end 2008) | $38.5mil |
| Commitment from 2007 to upgrade 7 metro stations to premium stations including Upfield Station | $27.7mil Statewide |
| Lights turned on at Anselm Grove. | $175,000 |
| Minor capital grants for kindergartens and childcare centres: Kent Road Uniting Church Kinder - $5,000, Oak Park Kinder - $2,500, Turner Street Preschool - $5,000, Glen Oak Kinder - $3,150, Glenroy West Kinder - $5,000. | $50,485 |
| arrive alive! Safer Roads Program funding to improve road safety at the intersection of Bell St and Elm Grove, Coburg | $30,000 |
| Local Government Improvement Incentive Program(LGIIP) funding to Moreland City Council | $312,116 |
| Refurbishment of Coburg Senior High School | $2.9mil |
| Glenroy West Primary School: Official opening of $1Mil upgrade of staff/administration area, new multipurpose hall with a canteen, sports storeroom and toilets. ($506,000 State funding) | |
| Funding for railway crossing works at Devon Road and Tate/O'Hea Streets to improve pedestrian safety along the Broadmeadows Line. | $350,000 |
| Anzac Day bus services FREE to the Dawn Service at the Shrine of Remembrance from Coburg Town Hall | |
| Extra funds for non-government schools: Mercy College,St Francis de Sales,St Oliver Plunkets,St Pauls Primary School, Glenvale, King Khalid Islamic College | $1,162,402 |
| To extend Culturally Equitable Gateways Strategy- aims to improve access to home and community services for older ethnic Victorians | $1.2mil Statewide |
| Glenroy Neighbourhood Learning Centre: $4,084 grant to recruit and train volunteers - Welcome Volunteers program | $4,084 |
| 2006 VicHealth Active Club Grant to Oak Park Community Sports Association | $2,010 |
| Creating Better Places Grant to Melbourne Anglican Trust Corporation to renovate Holy Trinity School, Coburg for educational use. | $86,000 |
| Creating Better Places Grant to Moreland City Council to improve the design and streetscape of Coburg Mall. | $75,000 |
| Social Housing Innovations Project (SHIP) 8 community housing units opened in Nicholson St, Coburg | $979,804 |
| Sustainability Street program (Community education project on conservation and waste reduction) | $500,000 |
| Social Housing Innovations Project (SHIP) 8 community housing units opened in Balloan St, Coburg | $850,000 |
| Extended local bus services: Route 542 ( Oak Park-Broadmeadows-Roxburgh Park) | |
| Government's Problem Gambling Partnership Projects: Funding for culturally and linguistically diverse communities to tackle problem gambling: Victorian & Arabic Social Services - Northern Metro Migrant Resource Centre. | $37,000 |
| Travel Smart funding for Moreland City Council to establish A Riding School Bus program | $69,000 |
| CoCare Youth Leadership program at Moreland Community Health Service | $5,000 |
| Scripture Union Victoria receives $2,000 Victorian Volunteer Small Grant for the development of new promotional materials to assist with increasing the number and diversity of new volunteers. | $2,000 |
| $18,480 funding 2005-06 to Moreland Resource Centre Northern to assist local Assyrian and Chaldean communities to access Home and Community Care services. ( State Gov't's Culturally Equitable Gateways Strategy) | $18,480 |
| Coburg musician receives $6,000 Music for the Future grant to record his debut solo album | $6,000 |
| $25,000 grant to Merri Creek Management Committee for Merri and Moonee Ponds Creeks Waterwatch Program - an increase of $6,000 from last year. | $25,000 |
| Sussex Neibourhood House grant for internet access - "Connecting Communities: the second wave" funding | $7,500 |
| Moreland City Council - 2005-06 Road Maintenance Allocation - $816,000 and 2005-06 Childrens School Crossing Subsidy - $143,000 | $960,000 |
| Melbourne 2030 Strategic Planning Funding for Moreland City Council: $35,000 for Structure Plans for core Industrial Precincts and $50,000 for Coburg Principal Activity Structure Plan | $85,000 |
| Strategic Planning Funding for Moreland City Council for Stage 2 redevelopment of Victoria Mall; including new bluestone paving, seating and tree planting. | $280,000 |
| 992 Moreland homebuyers receive a total of $4,960,000 in assistance through First Home Owners Grant and First Home Owners Bonus to end of financial year 30/6/05 | $4.96mil |
| To upgrade traffic signals at intersection of Sydney Road and Gaffney Street. | $180,000 |
| To lengthen bus stop bay in Bell Street near Nicholson and installation of "B" lantern traffic signals to give buses priority. | $550,000 |
| IT funding for new computers in Government schools: Coburg North PS-$3,129, Coburg PS-$5,024, Coburg SDS-$2,400, Glenroy PS-$3,410, Glenroy West PS-$5,960, Oak Park PS-$8,799, Pascoe Vale Girls SC-$32,684, Pascoe Vale North PS-$5,487, Pascoe Vale PS-$5,853, Westbreen PS-$5,948 and Box Forest SC-$13,470. | $92,169 |
| Robinson Reserve Neighbour House: $5,000 Volunteer Small Grants program funding to develop a Volunteer Information Kit – “Volunteers – Our Most Valued Resource” ( DVC from CSF) | $5,000 |
| Local Government Language Service Program funding to Moreland CC: $14,108 to help residents with limited English skills to access Council services. | $14,108 |
| Sport and Recreation grants: Oak Park Pool-$36,404 for disability access works, Moomba Park Tennis Club for disabled toilets and safe public toilet access-$45,743, Harold Stevens Athletic Track for shading on terrace-$10,625 and $25,000 allocated to Coburg Leisure Centre for redevelopment feasibility study | $117,772 |
| Victorian Multicultural Commission Grants: Associazione Arma Aeronautica-$600; Associazione Nazionale Famigue Delli Emigrati (ANFE)-$700;Circolo Pensionati della Comunita' Vizzinese - $900; Circolo Pensionati Italiani Di Coburg-$1,500; Circolo Pensionati Italiani di Pascoe Vale Inc - $600; Circolo Pensionati Italiani Merlynston-$1,100; Circolo Pensionati Pugliesi Inc-$1,000; Coburg Turkish Elderly & Pensioners Club-$700; Delegazione ANGET Australia Seat In Melbourne Inc-$600; Greek Elderly Group of Coburg and Pascoe Vale Inc-$700; Greek Orthodox Parish of "The Presentation of Our Lord"- Coburg Senior Citizens Group-$600; Il Piccolo Teatro Di Melbourne Inc-$500; Kurdish Social Support Group-$400; Lebanese Elderly Group-$500; Lebanese Ex-Servicemen Association Inc-$800; Pascoe Vale Italian Community Bocce Club-$600; The Australian Greek Orthodox Community of Moreland Inc-$1,350; Vizzini Social Club-$600; Womens Group of the Greek Orthodox Parish of Coburg-$500; Youth Group of the Greek Orthodox Parish of Coburg-$500. | $14,750 |
| Additional funding for 20% of most needy schools as measured by the Student Family Occupation index ( as per State Budget announcement). Box Forest SC-$128,139, Coburg North PS-$10,000, Coburg PS-$10,000, Glenroy PS-$10,000, Pascoe Vale North PS-$10,000,Westbreen PS-$16,199 | $184,338 |
| Education Maintenance Allowance increased from $127 to $200 for primary school students and from $254 to $400 for secondary school students. | Statewide |
| 10% cut to average Workcover premium in 2005-06.Savings to Moreland business of $1,560,596 | |
| Schoolyard Blitz funding of $5,500 each for Coburg Special Development School and Pascoe Vale PS available in July 05. | $11,000 |
| Additional HACC funding for new and upgraded buses and community transport vehicles: Moreland City Council - $53,787, Moreland Community Health Service-$42,369 | $96,156 |
| Announcement of relocation of Melbourne Wholesale Fruit and Vegetable Market to Epping in 2010 | |
| 52% of students at King Khalid IC receive Education Maintenance Allowance | |
| For modernisation of buildings at the Moreland City College site to accommodate the Vic Curriculum and Assessment Authority exam centre and the northern region offices of DET to co-occupy the site with the new Coburg Senior High School. | $5.8mil |
| To Box Forest Secondary College for upgrade of science labs, staff work space and construction of a staff car park. | $1.99 Mil |
| Additional Libraries funding: Book Bonanza program- $20,000 and additional funding available for Living Librariesprogram . Total of recurrent funding $705,038 | $20,000 |
| Funding to upgrade computers in schools | $14mil Statewide |
| 48 Moreland residents join the local workforce (Community Jobs Program - Jobs and Training) | $377,712 |
| VICSEG and Disabled Motorists Assocation each received $30,000 My Connected Community Program grants to establish websites, publish online, and network with members. | $60,000 |
| Melbourne Water 2005 Community grants - Friends of Strathmore Ponds for bank revegetation along Monnee Ponds Creek in Oak Park. | $2,753 |
| Sussex Neighbourhood House to employ coordinator of volunteers to support the involvement of new volunteers and Railtrails Australia to recruit new volunteers to preserve the cultural and historical images of former railway tracks etc. - Victorian Volunteer Small Grants Program | $9,363 |
| New bus shelters for front of Kingsley College and Mrs Rivamonte's house have been surveyed for new bus shelters | |
| Munro St Manor to be refurbished to provide newly renovated apartments to single people in Coburg struggling to find inner-city housing | $2.8mil |
| "Linking Glenroy" project to give the suburb a community focus of health and local government services. Specifically, DHS has allocated a further $286,000 to refurbish the existing community hall and construct a new building that will house a Moreland Community Health Centre, the Glenroy Neighbourhood Learning Centre, a maternal and child health centre and a community meeting place. | $286,000 |
| HACC funding increase to Moreland City Council: Personal Care -$35,805; Moreland Community Health Service / Service System Resourcing / Regional Training $25,000 | $60,805 |
| Girl's-2-Government: 5 Mercy College students: Alaexia Papageorgiou, Sally Rowe, Amamda Naboulsi, Dana Elley and Melissa Chiechi chosen from 180 applicants to spend a day "inside government". | |
| March 2005: Launch of new Bell St signals to improve safety for cyclists and pedestrians at Bell St level crossing in Coburg. Important link to Upfield Bike Path. July 2006: Announcement of funds for new pedestrian signals at Park Street and Dawson Street rail crossings in Brunswick to further improve safety on the Upfield Shared Path. To date total State Gov't funding for USP- $975,000. | $975,000 |
| "Getting Involved Program" funding - Moreland City Council $30,000 for Celebrations and Warming Up for the Games | $30,000 |
| HACC $285,570 more for Moreland Health Care as a share of $18.9m in Commonwealth / State matched funds. Moreland City Council ($43,607 Assessment and Care Management, $32,815 property maintenance services, $29,285); Moreland Community Health Service ($102,592 allied health, $9,166 regional training, $31,750 capital grant); Aboriginal Community Elders Service ($10,140 planned activity groups, $10,600 capital grant); Action on Disability within Ethnic Communities ($3,213 capital grant); Interchange North West ($1,710 capital grant); Association of Greek Elderly Citizens Clubs of Melbourne ($1,000 capital grant); Australian Croatian Community Services ($1,193 capital grant); ARBIAS ($5,818 capital grant); Brunswick Public Tenants Association ($2,680 capital grant). | $285,570 |
| Local Government Improvement Incentive Program - Moreland City Council | $323,858 |
| Victorian Volunteers Small Grants Program - "Rail Trails Australia" $5,000; "Sussex Neighbourhood House" $4,363 | $9,363 |
| SHIP funding for disability housing in Murray Street, Coburg in - partnership with Paraquad. 4 Units with 24hr care | $517,498 |
| Women's Sport Leadership Award to Deborah Lee, President of the Victorian Women's Football League | $1,500 |
| Women's Community Leadership Grants Program $5000 funding to VICSEG for "Floating on Air" Young African Women's Radio Program | $5,000 |
| Contemporary music funding announcements to Benhim Brahim $3000 to record an album which blends contemporary Australian influences with North African musical roots. Part of $157,954 total across state to assist 34 projects | $3,000 |
| VMC Multicultural Excellence Awards 2004 - Meritorious Service Award - Polonez organisation; Ms Paolina Malignaggi, Ms Pina Viola, Giovanni Miceli, Giovani Amatore, Ernesto Gallo. Service Delivery-Community Arts Award to Hickory Developments and Youth Services. | |
| Arts Victoria Grant of $18,000 to Moreland City Council for Brunswick Music Festival presentation of a program of artistic excellence with a creative and innovative approach and includes a free community concert, Sydney Road Street Party, ticketed concerts and workshop program. | $18,000 |
| Blackspot Program funding to install electronic speed signs along Pascoe Vale Road between Finchley Avenue and Grandview Street Glenroy | $190,000 |
| Opened $1.275million Staff Administration and General Purpose Classroom Wing at Oak Park Primary School | |
| Grant from Community Support Fund for planning of Harmony Park | $20,000 |
| Community Support Funding for Glenroy Community Centre ( Linking Glenroy project). Includes $138,000 for the Give Young People a Voice project. | $1mil |
| Opening of the Northern and Western Metropolitan Victorian Business Centre at 3 Belair Avenue, Glenroy. | |
| Allocation of $893,189 to Moreland Community Health Service for Community Dental Program funding in 04-05 representing an increase of $169,683 a 23% from 03-04 | $893,189 |
| Grant to Newlands Community Centre to fund a "Migrant and Refugee Women Support Program" from the Victorian Multicultural Commission's 03/04 "Community Strengthening Program" | $6,000 |
| Extra School Maintenance funding for roofing, asphalting, paving, plumbing and electrical works. Coburg North PS - $82,968.30, Coburg PS-$$137,062.90, Coburg SDS-$2,779.50, Glenroy PS-$2,434, Glenroy West PS-$2,674, Oak Park PS-$5,049, Pascoe Vale Girls SC-$11,552, Pascoe Vale North PS-$2,392, Pascoe Vale PS-$4,965, Westbreen PS-$3,210, Box Forest Secondary College - $167,000. | $255,087 |
| Extra school maintenance funding for Box Forest Secondary College | $167,000 |
| Yo Moreland City council for Public Libraries Book Bonanza Grants: 2004/05-$17,500, 2005/06-$20,000, 2006/07-$20,000 | $57,500 |
| Multicultural Seniors Grants to 17 groups: Associazione Arma Aeronautica, Circolo Pensionati della Communita' Vizzinese, Circolo Pensionati Italiani di Coburg, Circolo Pensionati Italiani di Pascoe Vale Inc, Circolo Pensionati Italiani Merlynston, Circolo Pensionati Pugliesi Inc, Coburg Turkish Elderly & Pensioners club, Greek Elderly Group of Coburg and Pascoe Vale Inc, Greek Orthodox Archdiocese of Australia Parish of Coburg and Pascoe Vale, Greek Orthodox Parish of " The Presentation of Our Lord" - Coburg Senior Citizens Group, Il Piccolo Teatro Di Melbourne Inc, Kurdish Assoc of Australia, Kurdish Women's League of Australia, Lebanese Elderly Group, Panevrytanian Assoc. of Melbourne Australia" The Velouchi" Inc Women's Group of the Greek Orthodox of Coburg, Youth Group of the Greek Orthodox Parish of Coburg. | $14,500 |
| 2004/05 Local Government Language Services Program allocation to Moreland City Council | $15,132 |
| $50,000 to Moreland Energy Foundation for their Phoenix Fridge Project and $47,072 to Moreland Energy Foundation for their Lowering Emissions: Growing Community Project. Community Action Fund Grants 2004/2005 to help reduce greenhouse emissions | $97,072 |
| Additional funding to complete maintenance works at Pascoe Vale Primary School including upgrade to toilets and building renovations. | $106,000 |
| Funding from Artist's in schools program to St Paul's Primary School to produce "Bringing Coburg History Alive" murals and storyboards showing the history of Coburg from indigenous time to the present day with the assistance of professional artist Zein Elabdin | $4,000 |
| Worked with community and Moreland Council to have application for telecommunications tower in Cole Reserve rejected | |
| Funding boost to Maternal and Child Health Services in Moreland | $62,710 |
| Road Maintenance funding in 04-05 representing an increase of 41% from 03-04 | $508,000 |
| Subsidy to Moreland for provision of Children's crossing supervisors | $138,000 |
| Grant to local musicians Ken Murray of Pascoe Vale South and Craig Beard of Coburg to produce, market and distribute a CD featuring Guitar and vibraphone through 'Music of the Future Program' | $4,800 |
| Construction of new police station on corner of Boundary Road and Hume Highway. Extra $5.3 million allocated to provide additional staff and functions to original $9 Million plans which were announced in May 2002. Total State Government allocation. | $14.3 Mil |
| Schoolyard Blitz grants of $5,500 to Coburg North Primary School, Coburg Primary School, Glenroy Primary School, Glenroy West Primary School, Moreland City College, Pascoe Vale North Primary School and Westbreen Primary School to spruce up school grounds and forge links with the community | $38,500 |
| Installation of pedestrian fencing outside Turner Street Kindergarten to improve safety | |
| Installation of Zebra Pedestrian crossing over Melrose Drive near Westfield drive in Tullamarine to improve pedestrian and vehicle access to tramline | |
| Construction of Pedestrian refuge in Box Forest Road to improve pedestrian safety and access to bus services | |
| Grant to Coburg Districts Football Club for goalpost padding, tackle bags and helmets from VicHelath Sports Injury Prevention Scheme | $1,690 |
| Grant to Glenroy Football Club for first aid training and ruck and tackle bags from VicHelath Sports Injury Prevention Scheme | $600 |
| Information Technology packages consisting of computers, software, printers and broadband internet access provided to the following community based local kindergartens, Glen Oak Kindergarten, Kent Road Uniting Church Preschool, Doris Blackburn Preschool Centre, Pascoe Vale South Uniting Church Kindergarten, Brentwood Kindergarten, Turner Street Kindergarten, Glenroy West Kindergarten, Oak Park Kindergarten, Newlands Preschool, Try Coburg Preschool, Lake Park Kindergarten, St Linus Kindergarten and Derby Street Children's Centre | |
| Free Public Transport for Companions of People with a disability who require attendant support to participate at venues and activities. | |
| Grant to Angela Costi of Coburg under the "Artists in Community Grants' program to present Kurdish folk songs | $4,800 |
| Allocated to Pascoe Vale North Primary School for the construction of 4 general purpose classrooms, a science room, multi purpose room and a canteen | $1,366,000 |
| Allocated to Glenroy West Primary School to allow the refurbishment of the staff/administration area, construct a new canteen and multi purpose room. | $926,000 |
| Funding to Moreland City Council to run the following youth week events: Moreland Youth Summit, Voicing our Identity: Young Muslim Woman's Voices and Arabic Youth Network Development and Launch | |
| Boost to Early Intervention Services for Melbourne's Northern Suburbs | $721,300 |
| Merlynston, Oak Park and Pascoe Vale Train Stations staffed on more regular basis. | |
| Bonus to Moreland City Council through Local Government Incentive Improvement Program | $268,556 |
| Community Jobs Program funding of $186,028 to VICSEG to create 24 new local jobs through 'Refugee Aged Care' and 'Pathways to Childcare for Refugees' projects. | $186,028 |
| Landcare Grant to Friends of the Merri Creek for native grassland restoration and revegetation | $13,620 |
| Funding to Moreland City Council for 2004 Seniors Festival | $2,000 |
| Funding secured for Youth Pathways Program, which helps young people excluded from mainstream schooling to develop positive personal identities and connect into education and training. | |
| Extra funding to Hume Moreland Primary Care Partnership for Seniors falls prevention from the Foothold on Safety Program. | $50,000 |
| "Harmony Park" - Former Kangan Batman site in Gaffney Street protected from development to be parkland for current and future residents enjoyment | |
| (Accelerate Innovation Technology Demonstration Program) grant to Coburg based Society of Dyers and Colourists of Australia and New Zealand to explore new ways to improve productivity within the Textiles Clothing and Footwear industry | $20,000 |
| Victorian Heritage Program grant to Moreland City Council Heritage Advisory Services for the restoration of publicly owned heritage places and local government heritage studies | $10,000 |
| Arts Victoria Grant of $4000 to Moreland City Council for Sydney Road Street Party and Brunswick Music Festival to present folk, indigenous and culturally diverse music. | $4,000 |
| Grant to Moreland Community Health Service from Arts Victoria, Artists in Community Grants for theatre work with Y-GLAM | $15,000 |
| Road improvements - asphalt patching in following streets; Boundary Road ($19,400), Cumberland Road ($37,830), Elizabeth Street ($32,010), Gaffney Street ($17,460), Pascoe Vale Road ($80,510) and Urquhart Street ($50,440). | $237,650 |
| upgrade for Northern Suburbs Bicycle Network to provide safe and accessible bicycle lanes and intersection boxes to 38 kilometres of main roads throughout the northern suburbs including parts of Moreland Road, Melville Road, Gaffney Street, Murray Road and Turner/Derby Street. Works will provide safe and accessible bicycle lanes | $669,000 |
| Watercare Grant to King Khalid Islamic College for Indigenous Harmony Garden | $2,000 |
| Watercare Grant to Mercy College for revegetation project along Merlynston creek | $1,600 |
| Watercare Grant to Moreland City College for Stormwater filtration garden project | $1,300 |
| FReeZA programs in the City of Moreland for young people to organise drug and alcohol free events in local area | $19,450 |
| Melbourne 2030 Local Government Assistance grant of $12,000 for research into new residents in medium and high density development. | $12,000 |
| Renewed funding to Consumer and Tenancy Service Northern to continue to provide important consumer and tenancy advice in the local area. | $312,000 |
| Funding to install pedestrian operated signals at Bell Street to provide a safe crossing point for pedestrians and cyclists and link two sections of the Upfield Shared Pathway which will provide a safer and more attractive alternative for the hundreds of cyclists who travel along Sydney Road | |
| Installation of 40km/h zones around schools announced- arrive alive! Implementation Dec 2003 | |
| Funding of Street Life projects in City of Moreland to assist small business growth plans | |
| Subsidy to Moreland for provision of Children's crossing supervisors | $137,000 |
| For Main Roads and Pavement Maintenance funding in 03/04 | $296,000 |
| Construction of Glenroy Public Transport Interchange to increase safety and accessibility | $200,000 |
| $12M to assist children with disabilities attend kinder - state-wide | |
| Funding for local community groups through the Victorian Multicultural Commission's community grants program to be shared by 37 groups including $11,500 for Action on Disability within Ethnic Communities Inc, $4,000 for the Asylum Seeker Welcome Centre, $5,000 for Dar Alwada Community Centre Inc, $6,000 for Greek Pontian Community of Melbourne and $1,500 for Moreland Turkish Educational and Social Affairs Centre. | $69,000 |
| Victorian Stormwater Action Program grant of $63,345 to Moreland City Council for long-term monitoring and evaluation of Storm Water management measures in the municipality | $63,345 |
| Class size average down Pascoe Vale Girls Secondary College | |
| Opening of $52M Royal Dental Hospital - $750,000 to tackle public dental waiting lists | $750,000 |
| Rock Music touring grant to "The Anyones" under Music for the Future program $8,568 |
|
| Increased Capacity of Upfield line trains from 3 carriages to 6 carriages during peak periods | |
| Yearly award to most improved students at local secondary schools, | $500 |
